Products
Square and rectangulare longitudinally welded tubes according EN 10219
Non-alloy cold rolled longitudinally welded tubes for steel constructions
Application | purpose Steel constructions, machinery and plant constructions, vehicle and agricultural machinery constructions |
Standards | EN 10219 Part 1 and 2 |
Outside diameter | Square 15 × 15 to 400 × 400 mm* Rectangulare 30 × 20 to 500 × 300 mm* |
Wall thicknesses | 1.5 to 16.0 mm* |
Steel grades | S235JRH, S275JRH, S355J2H* |
Surface | Black, hot dipped galvanized, primed, pre-galvanized, hot dipped galvanized according EN 10240 A1 or B2 |
Lengths | 4,000 to 13,500 -0/+50 mm* / standard 6 and 12 mtr |
Certification | According to EN 10204 / 2.2 or 3.1 + |
* (other dimenssions, wallthicknesses, steel grades or cutted/short lengths on request)
Longitudinally welded pipes according to EN 10217
Non-alloy pipes with specified properties at room temperature
Application | purpose According to regulations from DVGW, pressure equipment directive to 300 °C and pressure limit 160 bar |
Standards | EN 10217 Part 1, until OD 323.90 also available in annealed version |
Outside diameter | 33.70 to 610.00 mm |
Wall thicknesses | 2.0 to 12.00 mm |
Steel grades | P235TR1 (also available with double certification EN10217/10219, P235TR1/S235JRH) |
Surface | Black, hot dipped galvanized, primed, hot dipped galvanized according to EN 10240 A1 or B2 |
Pipe ends | Straight, chamfered, both ends threaded and one end with coupling, grooved or with PVC cap |
Lengths | 4.000 und 12.000 -0/+50 mm* / standard 6 m und 12 m |
Certification | According to EN 10204 / 2.2 or 3.1 + |
* (other dimensions, wallthicknesses, steel grades or cutted/short lengths on request)
Longitudinally welded tested pipes according to EN 10255
Non-alloy pipes suitable for welding and thread cutting
Area of application | Drinking water pipelines, fire extinguishing lines, Gas pipeslines with operating pressure ≤ 10 bar, steel constructions |
Standards | L / L1 / L2 / M / H, also available in annealed and hot stretch reduced version |
Outside diameter | 13.50 to 168.3 mm |
Wall thicknesses | 2.0 to 5.4 mm |
Steel grades | S195T (also available with double certification according EN10255/10219, S195T/S235JRH) |
Surface | Black, hot dipped galvanized, primed, hot dipped galvanized according EN 10240 A1 or B2 |
Tube ends | Plain, chamfered, both ends threaded and one end with coupling, grooved or with PVC cap |
Lengths | 4,000 to 12,000 -0/+50 mm* / standard 6 m and 12 m |
Certification | According EN 10204 / 2.2 or 3.1 + |
* (other dimensions, wallthicknesses, steel grades or cutted/short lengths on request)
Round longitudinally welded tubes according EN 10219
Non-alloy cold rolled longitudinally welded tubes for steel constructions
Application purpose | Steel construction, machinery and plant construction, vehicle and agricultural machinery construction |
Standards | EN 10219 Part 1 and 2, EN 39, also available in annealed version |
Outside diameter | 13.50 to 610.00 mm* |
Wall thicknesses | 1.50 to 12.0 mm* |
Steel grades | S235JRH, S275JRH, S355J2H* |
Surface | Black, hot dipped galvanized, primed, pregalvanized hot dipped galvanized according EN 10240 A1 or B2 |
Tube ends | Plain, chamfered, both ends threaded and one end with coupling, grooved or with PVC cap |
Lengths | 4,000 to 13,500 -0/+50 mm* / standard 6 m and 12 m |
Certification | According to EN 10204 / 2.2 or 3.1 + |
* (other dimensions, wallthicknesses, steel grades or cutted/short lengths on request)
Quality-guarantee? Our warranty!
You receive reliably tested -certified commodities.
Market based prices? Our promise!
Even if your order is urgent, we charge fair prices on deliveries from our network of warehouses.
Efficient service for steel purchaser? Our specialized field!
Our broad stock range awaits your needs-based order. We will gladly and exclusively store your individual required articles – until you call them forward.
Customer proximity with personal consultation? Our daily business!
We know our customers and their needs well. Our staff advise, answer, interact and daily extend the relationship between customer and supplier.
Market overview? Our self-concept!
Our customers receive first-hand information about market changes and novelties and are able to utilize decisive market advantages.
Secure real market advantages now and take advantage of our customized trader support!
Contact us!
Write us an e-mail using our contact form or call us right away.
+49 (0)6081 57705 – 0